Aviagen KFT welcomes leading farmers into the Ross 420 Club
EDINBURGH, Scotland – Aviagen® KFT recently welcomed Ross® 308 broiler growers in Serbia and Bosnia Herzegovina to the Ross 420 Club. The Club recognizes EPEF (European Production Efficiency Factor) achievements of 420 and over.
Regional Technical Manager – Eastern Europe, Dejan Bosanac went on the road to present awards to Club winners and congratulate them on their excellent broiler results.
Results included 28 entrants from Serbia and three entrants from Bosnia. Hrana Produkt received the top flock recognition for Serbia, with an EPEF of 470, while BROVIS D.D. achieved the top flock in Bosnia with an EPEF of 429.
Recognizing Achievement, Inspiring Growth
Dejan said “This was another opportunity to visit our broiler customers and celebrate their outstanding results and to personally thank them for their hard work and determination. At the same time, we could share the exciting news that we will raise the bar to an EPEF of 450 or greater for next year. I am looking forward meeting current and new customers in the future as they strive for membership of the Ross 450 Club.”
Belma Spahic, Brovis D.D., Live Production Director, commented: “We are proud to achieve such great results with our Ross 308 broilers, repeating both great performance and maintaining high welfare standards. This is an achievement, both for our birds and our farmers.”
Serbia:
| Year | Result | Company | |
|---|---|---|---|
| 2025 | 422 | Robins doo | Sojin Salas - Pozarevac |
| 2025 | 435 | Robins doo | Veliko Laole |
| 2025 | 423 | De Heus doo | Pilajn komerc |
| 2025 | 431 | De Heus doo | Zoran Miljojkovic |
| 2025 | 434 | De Heus doo | Arsen Pajic |
| 2025 | 439 | De Heus doo | Orasanin Slobodan |
| 2025 | 421 | De Heus doo | Urosevic Nebojsa |
| 2025 | 427 | IM Matijević OJ Mat-pile | Farma Hetin |
| 2025 | 420 | IM Matijević OJ Mat-pile | Farma Banatsko Karadjordjevo |
| 2025 | 438 | Hrana Produkt | Novica Đurđević |
| 2025 | 421 | Hrana Produkt | Novica Đurđević |
| 2025 | 443 | Hrana Produkt | Novica Đurđević |
| 2025 | 425 | Hrana Produkt | Novica Đurđević |
| 2025 | 440 | Hrana Produkt | Saša Trifunović |
| 2025 | 421 | Hrana Produkt | Kovačevac farma 1 |
| 2025 | 431 | Hrana Produkt | Kovačevac farma 1 |
| 2025 | 428 | Hrana Produkt | Kovačevac farma 1 |
| 2025 | 470 | Hrana Produkt | Kovačevac farma 1 |
| 2025 | 434 | Hrana Produkt | Kovačevac farma 1 |
| 2025 | 424 | Hrana Produkt | Salaš Noćajski farma 5 |
| 2025 | 431 | Hrana Produkt | Salaš Noćajski farma 6 |
| 2025 | 420 | Hrana Produkt | Salaš Noćajski farma 6 |
| 2025 | 437 | Hrana Produkt | Salaš Noćajski farma 6 |
| 2025 | 422 | Hrana Produkt | Piljan Komerc d.o.o. |
| 2025 | 420 | Hrana Produkt | Farma Salaš Noćajski |
| 2025 | 423 | Hrana Produkt | Boban Čolić |
| 2025 | 421 | Hrana Produkt | Kovačevac farma 2 |
| 2025 | 427 | Hrana Produkt | Djordjevic Milos |
Bosnia Herzegovina:
| Year | Result | Company | |
|---|---|---|---|
| 2025 | 429 | BROVIS D.D. | PP VRT |
| 2025 | 428 | BROVIS D.D. | SOPP OMANOVIĆ |
| 2025 | 421 | BROVIS D.D. | OD NEZIROVIĆ |